Power steering oil pump
This EPC family contains 4 catalog variations for the VIN-confirmed Pajero Mini H56A catalog.
Diagram 7939176
Parts diagram group Power steering oil pump in the VIN-confirmed megazip catalog for our H56A (type MKPF3).
Open diagram & live parts list on megazip
This locally archived diagram was supplied for personal reference. The part identifiers below are catalog facts,
verified-official, snapshot 2026-08-30.

Parts list (22 items)
Scraped from the megazip catalog page 2026-08-30 — verified-official. Ref = callout number on the diagram. Prices are megazip snapshot prices from the scrape date, not list prices — always re-check live before buying.
| Ref | Part No. | Name | Notes | Qty | Price (USD) |
|---|---|---|---|---|---|
| 48013 | MB932185 | BRACKET, P/S OIL PUMP | 1 | $78.44 | |
| 48013B | MD302021 | BRACKET, P/S OIL PUMP | 1 | $152.44 | |
| 48013B | MD340499 | BRACKET, P/S OIL PUMP | 1 | $134.68 | |
| 48013B | MD362732 | BRACKET, P/S OIL PUMP | 1 | $173.74 | |
| 48055A | MR234109 | OIL PUMP ASSY, P/S | 1 | $1387.57 | |
| 48088 | MD339889 | PULLEY, P/S OIL PUMP BELT TENSION | 1 | $181.94 | |
| 48123 | MD334647 | BELT, P/S | 1130 | 1 | $56.09 |
| 48707 | MB288989 | CAP, P/S OIL RESERVOIR | 1 | — | |
| 48707 | MR272335 | CAP, P/S OIL RESERVOIR | 1 | $18.02 | |
| 48707 | MR272335 | CAP, P/S OIL RESERVOIR | 1 | $18.02 | |
| 48714 | MB350950 | FILTER, P/S OIL RESERVOIR | 1 | $11.45 | |
| 48736A | MR150213 | RESERVOIR ASSY, P/S OIL | 1 | — | |
| 48959B | MF241253 | BOLT, CRANKCASE | Washer assembled,8x20 | 2 | $2.60 |
| 48959C | MR234523 | BOLT, P/S OIL PUMP | 1 | $5.92 | |
| 48959D | MF241282 | BOLT, CYLINDER BLOCK | Washer assembled,10x25 | 3 | $1.07 |
| 48959E | MF240050 | BOLT, ROCKER COVER | Washer assembled,8x14 | 2 | $1.09 |
| 48959F | MD188489 | BOLT, P/S OIL PUMP | 1 | $2.96 | |
| 48959F | MD336323 | BOLT, P/S OIL PUMP | 6x40 | 1 | $3.11 |
| 48959H | MD334848 | BOLT, P/S OIL PUMP | Flange,8x35 | 1 | $3.70 |
| 48959J | MF241267 | BOLT, TIMING CHAIN CASE | Washer assembled,8x70 | 1 | $3.40 |
| 48959J | MF241867 | BOLT, P/S OIL PUMP | 8x70 | 1 | $4.59 |
| 48959K | MF244882 | BOLT, ENG RR MOUNTING | Washer assembled,10x30 | 1 | $1.07 |
Diagram 7939177
Parts diagram group Power steering oil pump in the VIN-confirmed megazip catalog for our H56A (type MKPF3).
Open diagram & live parts list on megazip
This locally archived diagram was supplied for personal reference. The part identifiers below are catalog facts,
verified-official, snapshot 2026-08-30.

Parts list (11 items)
Scraped from the megazip catalog page 2026-08-30 — verified-official. Ref = callout number on the diagram. Prices are megazip snapshot prices from the scrape date, not list prices — always re-check live before buying.
| Ref | Part No. | Name | Notes | Qty | Price (USD) |
|---|---|---|---|---|---|
| 48015 | MR151207 | CARTRIDGE KIT, P/S OIL PUMP | 1 | $244.20 | |
| 48041 | MR272303 | JOINT KIT, P/S OIL PUMP FLOW | 1 | $47.44 | |
| 48042 | MR272302 | JOINT KIT, P/S OIL PUMP SUCTION | 1 | $41.44 | |
| 48055A | MR234109 | OIL PUMP ASSY, P/S | 1 | $1387.57 | |
| 48085 | MR151026 | PULLEY & SHAFT KIT, P/S OIL PUMP | 1 | $148.00 | |
| 48096 | MR272304 | SEAL KIT, P/S OIL PUMP | 1 | $37.34 | |
| 48111 | MR272305 | SPRING, P/S OIL PUMP FLOW CONTROL | 1 | $9.17 | |
| 48121A | MR272301 | TERMINAL ASSY, P/S OIL PUMP | 1 | $27.36 | |
| 48942 | MB351258 | SNAP RING, RR STEERING | 1 | $3.83 | |
| 48958B | MR272307 | BOLT, P/S OIL PUMP INR | 4 | $2.74 | |
| 48958C | MR272306 | BOLT, P/S OIL PUMP INR | 1 | $1.29 |
Diagram 7939178
Parts diagram group Power steering oil pump in the VIN-confirmed megazip catalog for our H56A (type MKPF3).
Open diagram & live parts list on megazip
This locally archived diagram was supplied for personal reference. The part identifiers below are catalog facts,
verified-official, snapshot 2026-08-30.

Parts list (20 items)
Scraped from the megazip catalog page 2026-08-30 — verified-official. Ref = callout number on the diagram. Prices are megazip snapshot prices from the scrape date, not list prices — always re-check live before buying.
| Ref | Part No. | Name | Notes | Qty | Price (USD) |
|---|---|---|---|---|---|
| 48013B | MD302021 | BRACKET, P/S OIL PUMP | 1 | $152.44 | |
| 48013B | MD340499 | BRACKET, P/S OIL PUMP | 1 | $134.68 | |
| 48013B | MD362732 | BRACKET, P/S OIL PUMP | 1 | $173.74 | |
| 48055A | MR234109 | OIL PUMP ASSY, P/S | 1 | $1387.57 | |
| 48088 | MD339889 | PULLEY, P/S OIL PUMP BELT TENSION | 1 | $181.94 | |
| 48123 | MD334647 | BELT, P/S | 1130 | 1 | $56.09 |
| 48707 | MB288989 | CAP, P/S OIL RESERVOIR | 1 | — | |
| 48707 | MR272335 | CAP, P/S OIL RESERVOIR | 1 | $18.02 | |
| 48707 | MR272335 | CAP, P/S OIL RESERVOIR | 1 | $18.02 | |
| 48714 | MB350950 | FILTER, P/S OIL RESERVOIR | 1 | $11.45 | |
| 48736A | MR150213 | RESERVOIR ASSY, P/S OIL | 1 | — | |
| 48959C | MR234523 | BOLT, P/S OIL PUMP | 1 | $5.92 | |
| 48959D | MF241282 | BOLT, CYLINDER BLOCK | Washer assembled,10x25 | 3 | $1.07 |
| 48959E | MF240050 | BOLT, ROCKER COVER | Washer assembled,8x14 | 2 | $1.09 |
| 48959F | MD188489 | BOLT, P/S OIL PUMP | 1 | $2.96 | |
| 48959F | MD336323 | BOLT, P/S OIL PUMP | 6x40 | 1 | $3.11 |
| 48959H | MD334848 | BOLT, P/S OIL PUMP | Flange,8x35 | 1 | $3.70 |
| 48959J | MF241267 | BOLT, TIMING CHAIN CASE | Washer assembled,8x70 | 1 | $3.40 |
| 48959J | MF241867 | BOLT, P/S OIL PUMP | 8x70 | 1 | $4.59 |
| 48959K | MF244882 | BOLT, ENG RR MOUNTING | Washer assembled,10x30 | 1 | $1.07 |
Diagram 7939179
Parts diagram group Power steering oil pump in the VIN-confirmed megazip catalog for our H56A (type MKPF3).
Open diagram & live parts list on megazip
This locally archived diagram was supplied for personal reference. The part identifiers below are catalog facts,
verified-official, snapshot 2026-08-30.

Parts list (12 items)
Scraped from the megazip catalog page 2026-08-30 — verified-official. Ref = callout number on the diagram. Prices are megazip snapshot prices from the scrape date, not list prices — always re-check live before buying.
| Ref | Part No. | Name | Notes | Qty | Price (USD) |
|---|---|---|---|---|---|
| 48015 | MR151207 | CARTRIDGE KIT, P/S OIL PUMP | 1 | $244.20 | |
| 48041 | MR272303 | JOINT KIT, P/S OIL PUMP FLOW | 1 | $47.44 | |
| 48042 | MR272302 | JOINT KIT, P/S OIL PUMP SUCTION | 1 | $41.44 | |
| 48055A | MR234109 | OIL PUMP ASSY, P/S | 1 | $1387.57 | |
| 48057 | MB636436 | OIL SEAL, P/S OIL PUMP SHAFT | 1 | $18.47 | |
| 48085 | MR151026 | PULLEY & SHAFT KIT, P/S OIL PUMP | 1 | $148.00 | |
| 48096 | MR272304 | SEAL KIT, P/S OIL PUMP | 1 | $37.34 | |
| 48111 | MR272305 | SPRING, P/S OIL PUMP FLOW CONTROL | 1 | $9.17 | |
| 48121A | MR272301 | TERMINAL ASSY, P/S OIL PUMP | 1 | $27.36 | |
| 48942 | MB351258 | SNAP RING, RR STEERING | 1 | $3.83 | |
| 48958B | MR272307 | BOLT, P/S OIL PUMP INR | 4 | $2.74 | |
| 48958C | MR272306 | BOLT, P/S OIL PUMP INR | 1 | $1.29 |