Meter,gauge & clock
This EPC family contains 4 catalog variations for the VIN-confirmed Pajero Mini H56A catalog.
Diagram 7939240
Parts diagram group Meter,gauge & clock in the VIN-confirmed megazip catalog for our H56A (type MKPF3).
Open diagram & live parts list on megazip
This locally archived diagram was supplied for personal reference. The part identifiers below are catalog facts,
verified-official, snapshot 2026-08-30.

Parts list (7 items)
Scraped from the megazip catalog page 2026-08-30 — verified-official. Ref = callout number on the diagram. Prices are megazip snapshot prices from the scrape date, not list prices — always re-check live before buying.
| Ref | Part No. | Name | Notes | Qty | Price (USD) |
|---|---|---|---|---|---|
| 81316 | MR168850 | CABLE, SPEEDOMETER | 2150 | 1 | $88.92 |
| 81987 | MF453047 | SCREW, FUEL FILLER LID PANEL | Tapping,6x16 | 2 | $0.90 |
| 81988 | MS440502 | NUT, FUEL TANK | Washer assembled,6 | 1 | $0.92 |
| 81989 | MS480003 | GROMMET, FUEL FILLER LID PANEL | Screw,6 | 2 | $0.88 |
| 81991B | MF477023 | CLIP, ENG RR MOUNTING | D=8 | 4 | $1.78 |
| 81991C | MB056300 | CLIP, SPEEDOMETER CABLE | 8 | 1 | $5.61 |
| 81992 | MS240121 | BOLT, CONNROD | Washer assembled,6x16 | 2 | $1.31 |
Diagram 7939241
Parts diagram group Meter,gauge & clock in the VIN-confirmed megazip catalog for our H56A (type MKPF3).
Open diagram & live parts list on megazip
This locally archived diagram was supplied for personal reference. The part identifiers below are catalog facts,
verified-official, snapshot 2026-08-30.

Parts list (26 items)
Scraped from the megazip catalog page 2026-08-30 — verified-official. Ref = callout number on the diagram. Prices are megazip snapshot prices from the scrape date, not list prices — always re-check live before buying.
| Ref | Part No. | Name | Notes | Qty | Price (USD) |
|---|---|---|---|---|---|
| 81105 | MR216759 | BOARD, INSTRUMENT PANEL PRINTED CIRCUIT | 1 | $65.86 | |
| 81112 | MR216756 | CASE, COMBINATION METER | 1 | $72.52 | |
| 81133 | MR216753 | GLASS, COMBINATION METER | 1 | $48.84 | |
| 81143 | MR216757 | LENS, COMBINATION METER INDICATOR | 1 | $9.77 | |
| 81156 | MR216754 | PLATE, COMBINATION METER WINDOW | 1 | $53.28 | |
| 81165 | MR216758 | PRISM, COMBINATION METER INDICATOR | 1 | $16.28 | |
| 81274 | MF453033 | SCREW, TAPPING, 5x16 | Tapping,5x16 | 3 | $1.56 |
| 81283 | MB135995 | NUT, FUEL FILLER LID LOCKING | Spring,5 | 3 | $1.48 |
| 81289B | MB424534 | SOCKET, INSTRUMENT PANEL METER | 4 | $4.10 | |
| 81289C | MB066067 | SOCKET, INSTRUMENT PANEL TRIM PLATE | 17 | $1.77 | |
| 81289C | MB066067 | SOCKET, INSTRUMENT PANEL TRIM PLATE | 18 | $1.77 | |
| 81289C | MB066067 | SOCKET, INSTRUMENT PANEL TRIM PLATE | 19 | $1.77 | |
| 81289D | MB259924 | SOCKET, INSTRUMENT PANEL METER | 2 | $3.55 | |
| 81299B | MB938363 | BULB, INSTRUMENT PANEL METER | 12v-3.4w | 4 | $6.02 |
| 81299C | MB879707 | BULB, INSTRUMENT PANEL METER | 17 | $2.63 | |
| 81299C | MB879707 | BULB, INSTRUMENT PANEL METER | 18 | $2.63 | |
| 81299C | MB879707 | BULB, INSTRUMENT PANEL METER | 19 | $2.63 | |
| 81299D | MB938362 | BULB, INSTRUMENT PANEL METER | 2 | $8.34 | |
| 81299E | MR167277 | BULB, INSTRUMENT PANEL METER | 12v-3.0w | 1 | $2.87 |
| 81391 | MR216761 | Speedometer | 1 | $350.90 | |
| 81391 | MR240772 | Speedometer | 1 | $339.25 | |
| 81394 | MR216762 | TACHOMETER | 1 | $516.88 | |
| 81394 | MR216763 | TACHOMETER | 1 | $516.88 | |
| 81543 | MR216766 | GAUGE, FUEL & WATER TEMPERATURE | 1 | — | |
| 81543 | MR417890 | GAUGE, FUEL & WATER TEMPERATURE | 1 | $192.40 | |
| 84617 | MB604924 | BUZZER, SPEED | 1 | $65.86 |
Diagram 7939242
Parts diagram group Meter,gauge & clock in the VIN-confirmed megazip catalog for our H56A (type MKPF3).
Open diagram & live parts list on megazip
This locally archived diagram was supplied for personal reference. The part identifiers below are catalog facts,
verified-official, snapshot 2026-08-30.

Parts list (11 items)
Scraped from the megazip catalog page 2026-08-30 — verified-official. Ref = callout number on the diagram. Prices are megazip snapshot prices from the scrape date, not list prices — always re-check live before buying.
| Ref | Part No. | Name | Notes | Qty | Price (USD) |
|---|---|---|---|---|---|
| 81289B | MB424534 | SOCKET, INSTRUMENT PANEL METER | 4 | $4.10 | |
| 81289C | MB066067 | SOCKET, INSTRUMENT PANEL TRIM PLATE | 17 | $1.77 | |
| 81289C | MB066067 | SOCKET, INSTRUMENT PANEL TRIM PLATE | 18 | $1.77 | |
| 81289C | MB066067 | SOCKET, INSTRUMENT PANEL TRIM PLATE | 19 | $1.77 | |
| 81289D | MB259924 | SOCKET, INSTRUMENT PANEL METER | 2 | $3.55 | |
| 81299B | MB938363 | BULB, INSTRUMENT PANEL METER | 12v-3.4w | 4 | $6.02 |
| 81299C | MB879707 | BULB, INSTRUMENT PANEL METER | 17 | $2.63 | |
| 81299C | MB879707 | BULB, INSTRUMENT PANEL METER | 18 | $2.63 | |
| 81299C | MB879707 | BULB, INSTRUMENT PANEL METER | 19 | $2.63 | |
| 81299D | MB938362 | BULB, INSTRUMENT PANEL METER | 2 | $8.34 | |
| 81299E | MR167277 | BULB, INSTRUMENT PANEL METER | 12v-3.0w | 1 | $2.87 |
Diagram 7939243
Parts diagram group Meter,gauge & clock in the VIN-confirmed megazip catalog for our H56A (type MKPF3).
Open diagram & live parts list on megazip
This locally archived diagram was supplied for personal reference. The part identifiers below are catalog facts,
verified-official, snapshot 2026-08-30.

Parts list (11 items)
Scraped from the megazip catalog page 2026-08-30 — verified-official. Ref = callout number on the diagram. Prices are megazip snapshot prices from the scrape date, not list prices — always re-check live before buying.
| Ref | Part No. | Name | Notes | Qty | Price (USD) |
|---|---|---|---|---|---|
| 72498 | MB652510 | CLIP, INSTRUMENT PANEL PAD | 2 | $3.01 | |
| 73156 | MR738452 | TRAY, INSTRUMENT PANEL | 1 | $36.26 | |
| 81020A | MR201100 | METER ASSY, MULTIPLE | 1 | — | |
| 81186 | MB878893 | SENSOR, THERMOMETER OUTSIDE | 1 | — | |
| 81303 | MR168849 | BRACKET, CONSOLE METER | 1 | $13.32 | |
| 81346 | MR738520 | HOOD, CONSOLE METER | 1 | — | |
| 81495B | MF350768 | SCREW, FUEL FILLER LID PANEL | Washer assembled,5x12 | 4 | $1.29 |
| 81495B | MF453031 | SCREW 5x12 | Tapping,5x12 | 4 | $0.92 |
| 81495C | MS450154 | SCREW, STEERING WHEEL | Tapping,4x16 | 2 | $1.93 |
| 81498 | MR233997 | BULB, CONSOLE METER | 13.5v-2w | 2 | — |
| 81499 | MS240121 | BOLT, CONNROD | Washer assembled,6x16 | 1 | $1.31 |